Games \ Counter-Strike: Global Offensive
Developer: Valve, Hidden Path Entertainment
Publisher: ValveGenre: first person shooter
Release date: 21.08.2012
Last sale: 55 min ago
Weapons & Items (71)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
190 | 1,41 $ | ||||
604 | 0,63 $ | ||||
464 | 1,58 $ | ||||
269 | 0,78 $ | ||||
Dimikeys 8 | 2686 | 1,65 $ | 4Game 16 | 19880 | 1,52 $ | 4Game 16 | 7571 | 1,36 $ | 4Game 16 | 3606 | 1,52 $ | 4Game 16 | 3372 | 1,1 $ | RamRika 23 | 2438 | 1,04 $ | 4Game 16 | 2155 | 1,2 $ | 4Game 16 | 2066 | 1,58 $ | 4Game 16 | 1716 | 1,52 $ | 4Game 16 | 1376 | 4,46 $ | 4Game 16 | 1144 | 1,52 $ | iroberi 4 | 1053 | 0,16 $ | AMEDIA© 110 | 945 | 2,46 $ | 4Game 16 | 923 | 0,77 $ | Dimikeys 8 | 603 | 1,65 $ | iroberi 4 | 573 | 0,26 $ |
page size
Accounts (35)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
xALFREDx 14 | >666 | 2,52 $ | |||
xALFREDx 14 | 2 | 2,52 $ | |||
DSTR! 4 | 232 | 2,57 $ | |||
Luna Shop 20 | 1425 | 2,4 $ | Steamby 307 | 10865 | 13,27 $ | 722 | 9,86 $ | xALFREDx 14 | >444 | 19,29 $ | 310 | 2,33 $ | 176 | 2,33 $ | 132 | 2,33 $ | 119 | 2,33 $ | Teodot 28 | 110 | 12,9 $ | 97 | 3,08 $ | NiceKeys 42 | 81 | 7,18 $ | 59 | 7,11 $ | 40 | 2,4 $ | DSTR! 4 | 37 | 13,86 $ | fixp123 1 | 27 | 2,4 $ | 26 | 14,37 $ | 26 | 20,77 $ |
page size
Steam Gift (15)
Item name | Seller | Sold | Steamby 307 | 9166 | 15,97 $ | ashaserv 120 | 6680 | 14,15 $ | Steam-account 101 | 2300 | 14,12 $ | Steam-account 101 | 1440 | 14,13 $ | ashaserv 120 | 1120 | 13,99 $ | SkillMan 7 | 355 | 17,7 $ | SteamMarket® 294 | 209 | 19,16 $ | ashaserv 120 | 40 | 15,97 $ | Keyplace 26 | 27 | 13,91 $ | Gucci Mane 12 | 25 | 15,11 $ | Steam-account 101 | 14 | 19,17 $ | Greender 0 | 7 | 55,14 $ | Dimikeys 8 | 6 | 16,44 $ | Xram) 8 | 2 | 14,39 $ | СофтГигант™ 57 | 0 | 39,95 $ |
---|
page size